MON - FRI
8:00 AM - 5:00 PM
closed for lunch
12:30-1:30
HHM Health’s 340b Pharmacy is committed to making sure our patients can access their prescriptions with ease and affordability. Through our enhanced reduced pricing on prescriptions, we’re breaking down the barriers to affordable medications, ensuring that everyone can access the care they deserve. By choosing HHM Health, you’re not just saving on your prescriptions; you’re joining us in the fight against health disparities within our community.
HHM Health Pharmacy is available to HHM Health patients only, which means that we’re able to provide you better service and care!
If you would like more information on HHM Health Pharmacy, call 972-354-8706.
If you would like to donate to our pharmacy, click the button below.
Traditional Medicaid, Healthy Texas Women’s, Molina, PARKLAND, AMERIGROUP
Aetna, Anthem, Caremark, Cigna, Humana, Wellpoint
Blue Cross Blue Shield, Caremark, Cigna, Express Scripts, Humana, Magellan (Point Comfort) Anthem, United Healthcare, Wellpoint
Our pharmacy offers FREE delivery, $4 generic drugs, lower out-of-pocket costs, and more.
Receive monthly updates about what is happening at HHM Health.
Convenience: With our HHM Health pharmacy conveniently located just steps away from multiple Vickery clinics, accessing your medications has never been easier. Additionally, we proudly offer FREE delivery services to our valued patients.
Affordability: As a 340b Pharmacy, HHM Health offers enhanced reduced pricing for prescriptions, making prescriptions more cost-effective. We also provide an array of generic drugs available for as low as $4, making healthcare in reach for everyone.
Personalized care: At HHM Health’s pharmacy, we prioritize getting to know you and your family, allowing us to provide the best possible care tailored to your specific needs. Our close collaboration with our providers ensures a seamless approach to meeting patient needs.
*Prices are estimates and subject to change
Medication (30 days) | Other Retailers (average price) | HHM Health (patients enrolled in Sliding Fee Class A) |
---|---|---|
Humalog KwikPen | $165 | $7 |
Lantus SoloStar Pen | $350 | $24 |
Levemir Vial | $120 | $7 |
Novolin 70/30 Vial | $55 | $24 |
Jardiance | $600 | $7 |
Farxiga | $580 | $7 |
Invokamet | $590 | $7 |
Janumet | $545 | $7 |
Januvia | $545 | $7 |
Metformin | $12 | $4 |
Rosuvastatin | $30 | $4 |
Advair Diskus | $125 | $32 |
Albuterol HFA | $25 | $13 |
Eliquis | $610 | $14 |
Amox-Clav 875mg | $18 | $4 |
Sprintec (generic) | $30 | $10 |
EpiPen 2-pack | $635 | $45 |
Date | Brand Name(s) | Product Description | Product Type | Recall Reason Description | Company Name |
---|---|---|---|---|---|
9/23/2024 | Gilead | Veklury (remdesivir) for Injection | Drugs | Due to Presence of Glass Particle | Gilead Sciences, Inc. |
9/18/2024 | BionPharma | Atovaquone Oral Suspension, 750 mg/mL | Drugs | Product found to be contaminated with Cohnella bacteria | Bionpharma Inc. |
8/08/2024 | B Braun | 0.9% Sodium Chloride for Injection USP 1000 mL in E3 containers | Drugs | Potential for particulate matter and fluid leakage of the containers | B. Braun Medical Inc. |
8/06/2024 | Baxter | Heparin Sodium in 0.9% Sodium Chloride Injection | Drugs | Elevated endotoxin levels | Baxter International Inc |
7/24/2024 | Healthy Living | Migraine Relief Acetaminophen 250mg, Aspirin (NSAID) 250mg & Caffeine 65mg tablets | Drugs | Device & Drug Safety - Mislabeling | Aurobindo Pharma USA, Inc. |
7/22/2024 | Hikma | Acetaminophen Injection 1,000 mg per 100 mL (10 mg/mL) 100 mL | Drugs | Potential presence of Dexmedetomidine HCL Injection (400mcg/100mL) inside the overwrap that is labelled Acetaminophen Injection, 1000mg/100mL, (10mg/mL). | Hikma Pharmaceuticals PLC |
7/17/2024 | Par Pharmaceutical | Clonazepam Orally Disintegrating Tablets, USP (C-IV) 0.25 mg tablets | Drugs | Mislabeled with the incorrect strength on the carton | Endo USA, Inc. |
7/16/2024 | Infla-650 | Infla-650 Herbal Dietary Supplement Capsules | Dietary Supplements, Drugs | Tainted with the drug ingredients: acetaminophen, diclofenac and phenylbutazone | Guru Inc. |
7/15/2024 | Umary | Umary Acido Hialuronica, Suplemento Alimenticio – 30 Capletas de 850mg | Drugs | Tainted with the drug ingredients, diclofenac and omeprazole | SoloVital.com |
06/26/2024 | Blue Point Laboratories | Potassium Chloride Extended Release 750mg Capsules, 100 count and 500 count | Drugs | Failed dissolution | American Health Packaging |
06/25/2024 | Glenmark | Potassium Chloride Extended Release 750mg Capsules, 100 count and 500 count | Drugs | Failed dissolution | Glenmark Pharmaceuticals, Inc. |
06/12/2024 | Suntegrity | Sunscreen foundation | Drugs | Higher than acceptable microbiological mold count | Suntegrity Skincare |
06/11/2024 | Ram It, To The Moon | Dietary Supplements for Male Sexual Enhancement | Dietary Supplements, Drugs | Product is tainted with sildenafil and tadalafil | Integrity Products |
06/05/2024 | StellaLife Inc. | Homeopathic StellaLife Oral Care Products | Drugs | Microbial contamination | HomeoCare Laboratories Inc. |
05/29/2024 | Sagent | Docetaxel Injection, USP | Animal & Veterinary, Animal Drugs, Drugs, Animal Drugs | Potential presence of particulate matter | Sagent Pharmaceuticals |
05/22/2024 | Hospira | Buprenorphine Hydrochloride Injection Carpuject Units and Labetalol Hydrochloride Injection, USP Carpuject Units | Drugs | Device & Drug Safety – Potential Packaging Defect | Hospira Inc. |
04/23/2024 | Schwinnng | Herbal Dietary Supplement | Drugs | Product is tainted with Nortadalafil | STOP CLOPEZ CORP |
04/23/2024 | Dr. Reddy’s | Sapropterin Dihydrochloride Powder for Oral Solution 100 mg | Drugs | Decreased Potency | Dr. Reddy’s Laboratories Inc |
04/05/2024 | Fendall 2000 | Non-Sterile Eyewash Cartridge | Drugs | Non-compliance with current good manufacturing practice (cGMP) requirements. | Honeywell Safety Products USA |
04/05/2024 | Aruba Aloe | Hand Sanitizer Gel and Alcoholada Gel | Drugs | Product contains methanol | Aruba Aloe Balm N.V. |
04/01/2024 | AVpak | Atovaquone Oral Suspension, USP 750mg/5mL | Drugs | Potential Bacillus cereus contamination | AvKARE, LLC |
03/28/2024 | Eugia US LLC | Methocarbamol Injection, USP 1000 mg/10 mL (100mg/mL) (Single Dose Vial) | Drugs | Device & Drug Safety – Presence of Particulate Matter | Eugia US LLC |
03/27/2024 | Amneal | Vancomycin Hydrochloride for Oral Solution, USP, 250 mg/5mL | Drugs | Super potent due to bottles being overfilled | Amneal Pharmaceuticals, LLC. |
03/20/2024 | Various | Dietary supplements for sexual enhancement | Dietary Supplements, Drugs | Undeclared Sildenafil and/or Tadalafil | Pyramid Wholesale |
03/12/2024 | Par Pharmaceutical | Treprostinil 20mg/20mL Injection | Drugs | Potential Presence of Silicone Particulate Matter | Endo International, Par Pharmaceutical |
02/26/2024 | Multiple brands | Eye ointment products | Drugs | Due to Potential Lack of Sterility Assurance | Brassica Pharma Pvt. Ltd. |
02/05/2024 | Sustain, Schwinnng | Sustain and Schwinnng brand male enhancement capsules | Drugs | Products contain undeclared Tadalafil and Nortadalafil | Today the World |
02/05/2024 | Arize | Arize brand male enhancement capsules | Drugs | Products contain undeclared Nortadalafil | Today the World |
02/02/2024 | TING® | 1% Tolnaftate Athlete’s Foot Spray Antifungal Spray Liquid | Drugs | Presence of benzene | Insight Pharmaceuticals |
01/29/2024 | Neptune’s Fix | Neptune's Fix Elixir, Neptune's Fix Extra Strength Elixir, and Neptune's Fix Tablets | Drugs | Undeclared Tianeptine | Neptune Resources, LLC |
01/25/2024 | Zendedi | dextroamphetamine sulfate tablets, 30 mg | Drugs | Mislabeled package | Azurity Pharmaceuticals, Inc. |
01/24/2024 | Robitussin | Cough syrups | Drugs | Microbial Contamination | Haleon |
01/22/2024 | Multiple brands | Lubricant Eye Drops & Multi-Symptom Eye Drops | Drugs | Device & Drug Safety Potential Safety Concerns | Kilitch Healthcare India Limited |
01/08/2024 | Leiters, Compounding Health | Vancomycin IV Bags, Phenylephrine IV Bags, and Fentanyl IV Bags | Drugs | Potential for superpotent drug | Leiters Health |
12/26/2023 | Hospira | 4.2% Sodium bicarbonate injection, 8.4% Sodium bicarbonate injection, Atropine sulfate injection | Drugs | Presence of Glass Particulate Matter | Hospira, Inc. |
12/22/2023 | No Brand | Bleomycin for Injection, USP 15 Units Single Dose ONCO-TAIN™ Glass Fliptop Vial | Drugs | Presence of Glass Particulate Matter | Hospira, Inc. |
12/22/2023 | Americaine | Benzocaine Topical Anesthetic Spray | Drugs | Presence of benzene | Insight Pharmaceuticals |
12/18/2023 | No Brand | Vigabatrin for Oral Solution, USP 500mg | Drugs | Due to seal integrity issues allowing for powder leakage from the pouch. | InvaGen Pharmaceuticals Inc. |
11/29/2023` | Magnum | Magnum Male Sexual Enhancement XXL 9800 capsule | Dietary Supplements, Drugs | Undeclared Sildenafil | Meta Herbal |
11/27/2023 | Novartis | Sandimmune (cyclosporine oral solution, USP) Oral Solution 100 mg/mL | Drugs | Due to crystallization formation | Novartis Pharmaceuticals Corporation |
11/24/2023 | TING® | 2% Miconazole Nitrate Athlete’s Foot Spray Antifungal SprayPowder | Drugs | Presence of benzene | Insight Pharmaceuticals |
11/21/2023 | Noah’s Wholesale, LLC | Dietary Supplement with undeclared Sildenafil | Drugs | Undeclared drug, Sildenafil | Noah’s Wholesale, LLC |
11/21/2023 | Bayer | Vitrakvi® (larotrectinib) Oral Solution 20 mg/mL in 100mL glass bottles | Drugs | Microbial contamination identified as Penicillium brevicompactum | Bayer |
11/17/2023 | KinderMed | OTC Pain and Fever Reliever for Infants and Kids | Drugs | Due to Acetaminophen Instability | KinderFarms, LLC |
11/15/2023 | Multiple brands | Lubricant Eye Drops & Multi-Symptom Eye Drops | Drugs | Device & Drug Safety Potential Safety Concerns | Kilitch Healthcare India Limited |
11/14/2023 | Multiple brands | Dietary Supplements with undeclared Diclofenac | Drugs | Undeclared drug, Diclofenac | Botanical-Be |
11/01/2023 | LEADER | OTC Ophthalmic Sterile Drops | Drugs | Insanitary manufacturing conditions | Cardinal Health, Inc. |
11/01/2023 | Rugby | OTC Ophthalmic Sterile Drops | Drugs | Insanitary manufacturing conditions | The Harvard Drug Group, LLC dba Major Pharmaceutical and Rugby Laboratories |
10/25/2023 | Exela and Civica Brands | Sodium Bicarbonate Injection, USP, Midazolam in 0.8% Sodium Chloride Injection ELCYS (cysteine hydrochloride Injection), USP | Drugs | Potential presence of particulate matter | Exela Pharma Sciences, LLC |
10/10/2023 | Multiple brands | Over-the-Counter Drug and Medical Device products | Drugs, Medical Devices | Products were stored outside of labeled temperature requirements | Family Dollar |
10/03/2023 | KVK Tech | Betaxolol Tablets, USP | Drugs | Potential Presence of Oxycodone HCI tablet | KVK0Tech, Inc. |
10/02/2023 | Hospira | 4.2% Sodium Bicarbonate Injection, USP, 1% Lidocaine HCI Injection, USP, and 2% Lidocaine HCI Injection, USP | Drugs | Potential Presence of Glass Particulates | Hospira, Inc |
10/02/2023 | Ion and Restore brands | Nasal Sprays | Drugs | Potential Contamination with Microbacterium spp., Fictibacillus spp., Bacillus spp., and Paenibacillus spp. | Biomic Sciences |
09/28/2023 | Brexafemme | Antifungal Oral Medication | Drugs | Potential cross contamination with non-antibacterial beta-lactam drug substance | Scynexis, Inc. |
09/22/2023 | VistaPharm | Sucralfate Oral Suspension 1g/10mL | Drugs | Potential contamination with Bacillus cereus | VistaPharm LLC |
09/11/2023 | Novartis | Sandimunne Oral Solution (cyclosporine oral solution, USP) 100 mg/mL | Drugs | Crystal formation which could potentially result in incorrect dosing | Novartis Pharmaceuticals Corporation |
09/08/2023 | TheraBreath | TheraBreath Kids Strawberry Splash Oral Rinse | Drugs | Device & Drug Safety/Microbial Contamination | Church & Dwight Co., Inc. |
09/05/2023 | WEFUN | Dietary Supplement with declared Sildenafil | Dietary Supplements, Drugs | Undeclared drug, Sildenafil | Hua Da Trading Inc dba Wefun Inc |
08/31/2023 | Marlex Pharmaceuticals, Inc. | Digoxin Tablets USP, 0.125mg and .25mg | Drugs | Label Mix-Up | Marlex Pharmaceuticals, Inc. |
Healing Hands Ministries, Inc. is a Federal Tort Claims Act (FTCA) deemed Facility This health center receives HHS funding and has Federal Public Health Service (PHS) deemed status with respect to certain health or health-related claims, including medical malpractice claims, for itself and its covered individuals.
In accordance with the Health Care Transparency Requirements, BCBSTX medical plan carrier creates and publishes the Machine-Readable Files on behalf of HHM Health. To access the Machine-Readable Files, please click on the URL link provided: https://www.bcbstx.com/member/policy-forms/machine-readable-file.
Website by Dallas Web Designer Red Spot Design